| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Maurice/Julie Camacho |
| | 09/10/2015 | | SWAHEEN | 1 | | Stan James Hcap | 31125 | | Joe Doyle |
| | 06/08/2017 | | JUDICIAL | 2 | | Queensferry S. | 7955 | | L | Joe Doyle |
| | 05/05/2018 | | JUDICIAL | 2 | | Palace House S. | 12900 | | G3 | L.Morris |
| | 07/07/2018 | | JUDICIAL | 1 | | Coral Charge | 39697 | | G3 | P.Mulrennan |
| | 06/10/2018 | | LORTON | 1 | | £150,000 Tattersalls October Auction S. | 81165 | | K.O'Neil |
| | 31/08/2019 | | JUDICIAL | 1 | | Beverley Bullet Sprint S. | 36862 | | L | J.Fanning |
| | 16/11/2019 | | JUDICIAL | 1 | | Golden Rose S. | 20982 | | L | Callum Rodriquez |
| | 06/06/2020 | | JUDICIAL | 2 | | Palace House S. | 7955 | | G3 | Callum Rodriquez |
| | 27/06/2020 | | JUDICIAL | 1 | | Chipchase S. | 20983 | | G3 | Callum Rodriquez |
| | 10/08/2020 | | JUDICIAL | 1 | | Queensferry S. | 19281 | | L | Callum Rodriquez |
| | 11/06/2021 | | SHEPHERD'S WAY | 1 | | British EBF Supporting Racing With Pride Fillies' Hcap (Cl 2) | 17523 | | P.Hanagan |
| | 01/08/2021 | | JUDICIAL | 1 | | Queensferry S. | 28355 | | L | Callum Rodriquez |
| | Mark Campion |
| | 27/08/2011 | | WEBBOW (CAMPION) | 2 | | Betfair Summer Double Second Leg Heritage Hcap | 18640 | | F.M.Berry |
| | Declan Carroll |
| | 11/07/2009 | | HITS ONLY VIC | 1 | | John Smith's Extra Smooth Silver Cup Hcap | 23704 | | L | D.Nolan |
| | 19/08/2009 | | HITS ONLY VIC | 3 | | Ebor Handicap | 19593 | | D.Nolan |
| | 29/06/2013 | | WHOZTHECAT | 2 | | Paddy Power Sprint | 15772 | | Luke Leadbitter |
| | 21/07/2013 | | WHOZTHECAT | 1 | | Rockingham Hcap | 48780 | | Luke Leadbitter |
| | 22/06/2017 | | SANTRY | 2 | | Norfolk S. | 21500 | | G2 | J.Crowley |
| | 26/08/2017 | | ABEL HANDY | 2 | | Roses S. | 15050 | | L | T.Eaves |
| | 13/10/2017 | | ABEL HANDY | 1 | | Cornwallis S. | 34026 | | G3 | J.Doyle |
| | 04/08/2018 | | JUSTANOTHERBOTTLE | 2 | | Stewards' Cup Hcap | 46600 | | Ger O'Neill |
| | 24/08/2018 | | TITUS | 1 | | Sky Bet Hcap | 43575 | | Ger O'Neill |
| | 18/09/2020 | | FIRST COMPANY | 3 | | EBF Harry Rosebery S. | 3133 | | L | P.Hanagan |
| | David Chapman/Ruth Carr (from 2008) |
| | 25/06/1982 | | SOBA | 1 | | Gosforth Park H. | 9943 | | D.Nicholls |
| | 27/07/1982 | | SOBA | 1 | | Stewards Cup H. (ntr) | 24810 | | D.Nicholls |
| | 21/08/1982 | | SOBA | 1 | | Great St.Wilfrid H. | 8104 | | D.Nicholls |
| | 08/09/1982 | | SOBA | 1 | | Scarbrough S. | 7492 | | L | D.Nicholls |
| | 23/09/1982 | | SOBA | 2 | | Diadem S. | 4300 | | G3 | D.Nicholls |
| | 09/10/1982 | | SOBA | 1 | | Coral Bookmakers Champion S. | 8449 | | L | D.Nicholls |
| | 17/06/1983 | | SOBA | 2 | | King's Stand S. | 10200 | | G1 | D.Nicholls |
| | 07/07/1983 | | SOBA | 2 | | July Cup | 12400 | | G1 | D.Nicholls |
| | 28/07/1983 | | SOBA | 1 | | King George S. | 17800 | | G3 | D.Nicholls |
| | 03/09/1983 | | SOBA | 2 | | Vernons Sprint Cup | 11900 | | G2 | D.Nicholls |
| | 07/09/1983 | | SOBA | 1 | | Scarborough S. | 7869 | | D.Nicholls |
| | 22/09/1983 | | SOBA | 3 | | Diadem S. | 2000 | | G3 | D.Nicholls |
| | 02/10/1983 | | SOBA | 2 | | Prix de l'Abbaye | 8100 | | G1 | D.Nicholls |
| | 21/09/1984 | | KARENS STAR | 2 | | Portland H. | 5960 | | L | S.P.Griffiths |
| | 21/09/1984 | | SULLY'S CHOICE | 3 | | Portland H. | 2880 | | L | J.Lowe |
| | Page 14 of 79 |